Microsoft 365 F1
Our Price: Request a Quote
Overview:
A solution designed for your frontline workers
Connect your frontline workers with purpose-built tools and experiences that help them to do their best work.
Microsoft 365 F1
Empower your frontline workforce with solutions that provide a secure, intuitive, and connected experience.
- Help protect and secure your organization and empower your frontline to work in new and flexible ways.
- Equip your frontline workforce with powerful communication, collaboration, and productivity experiences.
Choose between plans with and without Microsoft Teams. See plans without Teams →
Microsoft 365 F3 includes Microsoft 365 web and mobile apps
Microsoft 365 includes web and mobile versions of Word, Excel, PowerPoint, Outlook, and OneNote, as well as the desktop and mobile versions of Microsoft Teams.
Microsoft Teams
Viva Engage
SharePoint
Features
Equip your enterprise with threat protection, security, compliance, and collaboration tools.
Microsoft 365 on the web and mobile
Read-only experience across Word, Excel, PowerPoint, and OneNote.
Microsoft Stream
Engage and inform with intelligent video.
Microsoft Bookings
Simplify how customers schedule and manage appointments.
SharePoint Kiosk
Share and manage content, knowledge, and applications to empower teamwork.
OneDrive
Access, share, and collaborate on files from anywhere.
Microsoft Planner
Organize teamwork.
Microsoft Entra ID P1
Safeguard your organization with identity and access management (formerly known as Azure AD).
Microsoft Security and Compliance Center
Monitor your overall compliance posture, review recommended actions and configure settings to meet complex compliance obligations.
Microsoft Secure Score
Discover, classify, label, and protect sensitive documents and emails.
Exchange
Work smarter with business-class email and calendaring.
Microsoft Teams
Chat, meet, share files, and work with business apps within a shared workspace. Also includes Walkie Talkie, Microsoft Tasks, and Shifts.
Microsoft Viva Connections
Keep frontline employees connected and informed with a modern engagement experience.
Microsoft Viva Engage (community and conversations)
Build meaningful relationships at work by giving employees a place to connect, express themselves, and find belonging.
Microsoft 365 Groups
Easily set up a collection of resources to share and collaborate with specific coworkers.
Microsoft Graph API
Access Microsoft Cloud services resources.
Microsoft Advanced Threat Analytics
Reduce your risk of damage and get information in a succinct, real-time view of the attack timeline.
Microsoft Purview Information Protection
Increase your visibility and control over your organization’s security posture with a centralized dashboard.
Find the right Microsoft 365 frontline plan for your organization
Transform the frontline workforce with Microsoft 365
Simplify processes, unify communication tools, and engage frontline workers in a secure, all-in-one platform with Microsoft 365.
| Microsoft 365 F1 | Microsoft 365 F3 | |
| Users and devices | ||
| Number of users | No restrictions or limits | No restrictions or limits |
| Number of devices | Read only web and mobile apps | Up to 5 PC or Mac, 5 tablets, and 5 mobile devices |
| Cloud storage limits | 2 GB per user | 2 GB per user |
| Windows 11 edition | Windows 11 Enterprise | |
| Productivity apps | ||
| Word, Excel, PowerPoint, and OneNote for web and mobile | Read only | |
| Online survey, quiz, and poll creator with Microsoft Forms | ||
| Apps to manage tasks, such as Microsoft To Do, Lists, and Planner | Lists and Planner only | |
| Data visualization tools with Visio for the web | Read only | Write only |
| Creativity and design | ||
| Digital storytelling app to create slideshows and more with Sway | ||
| Email, calendar, and scheduling | ||
| Custom business email ([email protected]), including antimalware and spam filtering, with Exchange | Exchange Kiosk for Teams calendar only | Exchange Kiosk (2 GB of mailbox space per user) |
| Appointment and staff scheduling with Microsoft Bookings and Shifts | Included in the version with Teams | Included in the version with Teams |
| Chat, calling, and meeting | ||
| Chat, audio, video, recording, and 3D immersive spaces with Microsoft Teams and Mesh | Included in the version with Teams | Included in the version with Teams |
| Access to file sharing and business apps in shared workspaces | Included in the version with Teams | Included in the version with Teams |
| PSTN service to enable users to join meetings from a phone with Microsoft Teams Audio Conferencing | Available as a no-cost add-on | Available as a no-cost add-on |
| Storage, content, and search | ||
| Secure storage and real-time coauthoring and editing across devices with OneDrive | SharePoint Kiosk (2 GB OneDrive storage) | SharePoint Kiosk (2 GB OneDrive storage) |
| Team sites to share content, videos, and files using SharePoint | SharePoint Kiosk | SharePoint Kiosk |
| User-friendly interface to help users find answers, people, and content with Microsoft Search | ||
| Transform how you visualize data to bring your best ideas to life with Visio | ||
| Employee engagementy | ||
| Hub for employee learning and development with Viva Learning | Select courses only | Select courses only |
| Employee communities and conversations with Viva Engage | Communities and conversations | Communities and conversations |
| Privacy-protected personal insights for employees with Viva Insights | Viva Insights app for Teams only included in the version with Teams | Viva Insights app for Teams only included in the version with Teams |
| A modern engagement experience for employees with Viva Connections | Included in the version with Teams | Included in the version with Teams |
| AI-powered assistance | ||
| Advanced grammar and style suggestions to write more clearly and concisely using Editor | Basic features | Basic features |
| Ability to create custom chatbots using Copilot Studio for Teams | Included in the version with Teams | |
| AI chat in select productivity apps that provides the latest web information, writing assistance, and data analysis with Microsoft 365 Copilot Chat | ||
| AI chat powered by your work sources and context with Microsoft 365 Copilot | Available as an add-on | Available as an add-on |
| Automation and app building | ||
| Unified API for accessing, analyzing, and augmenting data from Microsoft 365 | ||
| Low-code platform to build custom apps with Power Apps for Microsoft 365 | Create and consume only; limited to 2,000 steps per day | |
| Workflow optimization and automation in Power Automate for Microsoft 365 | Create and consume only; limited to 2,000 steps per day | |
| Built-in, low-code data platform with Dataverse for Teams | Included in the version with Teams | |
| Insights and analytics | ||
| Insights into your organization's Microsoft 365 usage and security posture with Adoption Score and Secure Score | ||
| Security and administration | ||
| Identity and access management with Microsoft Entra ID | ||
| Personal and secure way to sign in to devices with Windows Hello for Business | ||
| Multifactor authentication for work accounts | ||
| Single sign-on for apps and services | ||
| Cloud-native endpoint management, automatic updates, and Zero Trust security with Windows 11 enterprise | Windows 11 Enterprise | |
| Secure remote desktop and application experiences with Azure Virtual Desktop | ||
| Simplify setup and configuration of new and repurposed devices using zero-touch deployment cloud services in Windows Autopilot | ||
| Simplify setup and configuration of new and repurposed devices using zero-touch deployment cloud services in Windows Autopilot | ||
| Get automated updates via cloud service Windows Autopatch | ||
| Endpoint management across devices with Intune | ||
| Identify and monitor unsanctioned cloud apps and generative AI tools with Microsoft Defender for Cloud Apps Discovery | ||
| Full protection for SaaS applications with Microsoft Defender for Cloud App | Available as an add-on | Available as an add-on |
| Discovery and protection of sensitive data with Microsoft Purview Information Protection | ||
| Ability to log and search for audited activities with Microsoft Purview Audit | ||
| More features | ||
| Ongoing technical support | ||
| Troubleshooting tools, videos, articles, and forums | ||
| Financially backed 99% uptime guarantee | ||
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Looking for more add-ons?
Visit our general Add-ons Page to see add-ons available for all our office 365 and microsoft 365 products.
