
Microsoft 365 Business Basic
(formerly Office 365 Business Essentials)
Our Price: Request a Quote
Overview:

Microsoft 365 Business Basic
For PC, Mac, iOS, and Android
- Benefit from identity, access, and user management for up to 300 employees.
- Use web and mobile versions of Word, Excel, PowerPoint, and Outlook only.
- Get custom business email ([email protected]) with Outlook.
- Book client meetings and collaborate with Teams.
- Store and share files with 1TB of OneDrive cloud storage per user.
- Get more than 10 additional apps for your business needs (including Bookings, Planner, and Forms).
- Get help with around-the-clock phone and web support from Microsoft.
- Microsoft 365 Copilot, available as an add-on.
Services Included

Teams

OneDrive

SharPoint

Exchange
Features

Email and calendars
Get business-class email with Outlook, including a 50 GB mailbox per user, and send attachments of up to 150 MB.

1 TB of secure cloud storage per user
Get 1 TB of OneDrive cloud storage to edit and share documents, photos, and more from anywhere, on all your devices.

Microsoft 365 apps on the web
Use always-up-to-date Word, Excel, PowerPoint, OneNote and Outlook on the web. Simultaneously collaborate with others in the same document in real time, across web, mobile, and different devices—no installation required.

Instant messaging and online meetings
Chat, meet, and collaborate with Microsoft Teams. Combine messaging, voice calls, video calls, and availability in one app.

Intranet and team sites
Inform and engage your organization and connect people to content, knowledge, and processes with team sites through SharePoint. Tell your story with beautiful, easy-to-use sites.

Organize schedules and manage appointments
Bookings includes a web-based booking calendar and integrates with Outlook to give your customers flexibility to book a time that works best for them. Email and SMS text notifications reduce no-shows and enhance customer satisfaction.
Requirements
Processor |
PC: 1 gigahertz (GHz) or faster x86- or x64-bit processor with SSE2 OSX: Intel processor Android: Android KitKat 4.4 or later version and have an ARM-based or Intel x86 processor. iOS: N/A |
Operating System |
PC: Windows 11, Windows 10, Windows 8.1, Windows Server 2019, Windows Server 2016 Mac: Latest two versions of macOS Android: OS version: KitKat (4.4.X) or above
iOS:
|
Memory |
PC: 1 GB RAM (32-bit); 2 GB RAM (64-bit) OSX: 4 GB RAM Android: 1 GB iOS: N/A |
Hard Disk |
PC: 3 GB of available disk space OSX: 6 GB HFS+ hard disk format Android: N/A iOS: N/A |
Display |
PC: 1024 x 768 resolution OSX: 1280 x 800 resolution Android: N/A iOS: N/A |
Additional requirements |
A touch-enabled device is required to use any multitouch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard- or accessible-input device. Note that new touch features are optimized for use with Windows 8 or later. Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity. Internet functionality requires an internet connection. Microsoft account required. |
Find the best Microsoft 365 plan for your business
Choose between plans with and without Microsoft Teams

Microsoft 365
Business Basic
- Identity and access management for up to 300 users
- Web and mobile versions of Word, Excel, PowerPoint, and Outlook
- Custom business email
- Chat, call, meet
- 1 TB of cloud storage per user
Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | Microsoft 365 Apps for business | |
Email and Calendar | ||||
Use a custom business email ([email protected]) | ||||
Host and administer email with a 50-GB mailbox | ||||
Easily schedule meetings and respond to invitations using shared calendars | ||||
Manage your calendar, share available meeting times, schedule meetings, and get reminders | ||||
File storage and sharing | ||||
Collaborate in the same file with real-time coauthoring and editing | ||||
Access your files from your computer, tablet, or phone | ||||
Keep your files securely stored, up to date, and accessible across devices | ||||
Engage and inform with intelligent video using Stream | ||||
Teamwork and communication | ||||
Chat one-on-one or in a group chat, pin chats, and save messages for quick access | ||||
Host secure, organized meetings with audio, video, screen-sharing, recording, and the option to enter a 3D immersive space | ||||
Create team sites to share information, content, and files throughout your intranet using SharePoint | ||||
Invite people outside of your business to your meetings—even those without Teams accounts | ||||
Standard Security and Compliance | ||||
Help protect your business against spam and malware with cloud-based email filtering | ||||
Manage security threats by creating password policies | ||||
Secure access with multifactor authentication | ||||
Control access to business information with security groups and custom permissions | ||||
Support and Deployment | ||||
Contact phone and online support anytime | ||||
Get technical support for installation, setup, configuration, and general usage | ||||
Access help and troubleshooting tools, videos, articles, and forums | ||||
Have peace of mind with a financially backed 99% uptime guarantee | ||||
Web and Mobile Apps | ||||
Word, Excel, PowerPoint, OneNote | ||||
Outlook | No web version | |||
Teams, Bookings, Microsoft Lists, Planner, SharePoint, Stream | ||||
Installable Desktop Apps | ||||
Microsoft 365 apps for PC and Mac, including Word, Excel, PowerPoint, Outlook, OneNote | ||||
PC-only apps, including Access and Publisher | ||||
AI Powered Assistance | ||||
Get intelligent writing assistance with advanced grammar and style suggestions using Editor | ||||
Integrate your work content and context into AI-powered chat to boost creativity with Microsoft 365 Copilot in apps like in Word, PowerPoint, and Teams | Available as an add-on | Available as an add-on | Available as an add-on | Available as an add-on |
Project and Customer Relationship Management | ||||
Easily create, manage, and share schedules and tasks with your team | ||||
Manage workflow and track important tasks with Microsoft Lists | ||||
Quickly and easily create custom surveys and analyze results with Microsoft Forms | ||||
Streamline client scheduling and manage appointments with Microsoft Bookings | ||||
Collaborate in workspaces to organize your projects, both large and small, with Microsoft Loop | ||||
Video Editing | ||||
Edit videos using basic tools, such as trimming, cropping, and speed control | ||||
Create high-quality recordings and set dimensions for upload to multiple platforms | ||||
Collaborate live or asynchronously in a video-editing workspace | ||||
Webinars and Live Events | ||||
Schedule and host webinars for up to 300 people | ||||
Host webinars that include attendee registration pages and email confirmations | ||||
Get reporting data on webinar registration and meeting attendance | ||||
Advanced Cyberattack Protection | ||||
Enable enterprise-grade endpoint security across devices to protect against ransomware and other cyberthreats | ||||
Help protect against email threats, such as phishing that’s hidden in email attachments and links | ||||
Restrict access to sensitive business information with Information Rights Management | ||||
Help employees securely access business apps wherever they work with conditional access, while helping prevent unauthorized access | ||||
Device Management | ||||
Apply security policies to help protect work data on company-owned and employee devices | ||||
Keep company data within approved apps across iOS, Android, and Windows PCs | ||||
Remotely remove business data from lost or stolen devices | ||||
Learn More | Learn More | Learn More |
- Compatible with Windows 10 or later. For complete requirements for PC and Mac
- For HD calling, compatible HD hardware and broadband connection with at least 4 Mbps required.
- This plan works with Office 2019, Office 2016, and Office 2013. Previous versions of Office, such as Office 2010, may work with Microsoft 365 with reduced functionality. This compatibility with Office does not include the Office 365 F3 plans.
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
(formerly Office 365 Business Essentials)
Our Price: Request a Quote