Microsoft 365 Business Basic

(formerly Office 365 Business Essentials)
Our Price: Request a Quote
Our Price: Request a Quote
Overview:
Microsoft 365 Business Basic
For PC, Mac, iOS, and Android
- Benefit from identity, access, and user management for up to 300 employees.
- Use web and mobile versions of Word, Excel, PowerPoint, and Outlook only.
- Get custom business email ([email protected]) with Outlook.
- Book client meetings and collaborate with Teams.
- Store and share files with 1TB of OneDrive cloud storage per user.
- Get more than 10 additional apps for your business needs (including Bookings, Planner, and Forms).
- Get help with around-the-clock phone and web support from Microsoft.
- Microsoft 365 Copilot, available as an add-on.
Services Included
Teams
OneDrive
SharPoint
Exchange
Features
Email and calendars
Get business-class email with Outlook, including a 50 GB mailbox per user, and send attachments of up to 150 MB.
1 TB of secure cloud storage per user
Get 1 TB of OneDrive cloud storage to edit and share documents, photos, and more from anywhere, on all your devices.
Microsoft 365 apps on the web
Use always-up-to-date Word, Excel, PowerPoint, OneNote and Outlook on the web. Simultaneously collaborate with others in the same document in real time, across web, mobile, and different devices—no installation required.
Instant messaging and online meetings
Chat, meet, and collaborate with Microsoft Teams. Combine messaging, voice calls, video calls, and availability in one app.
Intranet and team sites
Inform and engage your organization and connect people to content, knowledge, and processes with team sites through SharePoint. Tell your story with beautiful, easy-to-use sites.
Organize schedules and manage appointments
Bookings includes a web-based booking calendar and integrates with Outlook to give your customers flexibility to book a time that works best for them. Email and SMS text notifications reduce no-shows and enhance customer satisfaction.
Requirements
| Processor |
PC: 1 gigahertz (GHz) or faster x86- or x64-bit processor with SSE2 OSX: Intel processor Android: Android KitKat 4.4 or later version and have an ARM-based or Intel x86 processor. iOS: N/A |
| Operating System |
PC: Windows 11, Windows 10, Windows 8.1, Windows Server 2019, Windows Server 2016 Mac: Latest two versions of macOS Android: OS version: KitKat (4.4.X) or above
iOS:
|
| Memory |
PC: 1 GB RAM (32-bit); 2 GB RAM (64-bit) OSX: 4 GB RAM Android: 1 GB iOS: N/A |
| Hard Disk |
PC: 3 GB of available disk space OSX: 6 GB HFS+ hard disk format Android: N/A iOS: N/A |
| Display |
PC: 1024 x 768 resolution OSX: 1280 x 800 resolution Android: N/A iOS: N/A |
| Additional requirements |
A touch-enabled device is required to use any multitouch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard- or accessible-input device. Note that new touch features are optimized for use with Windows 8 or later. Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity. Internet functionality requires an internet connection. Microsoft account required. |
Find the best Microsoft 365 plan for your business
Choose between plans with and without Microsoft Teams
| Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | |
| Users and devices | |||
| Number of users | 1–300 employees | 1–300 employees | 1–300 employees |
| Number of devices | Up to 5 PC or Mac, 5 tablets, and 5 mobile devices | Up to 5 PC or Mac, 5 tablets, and 5 mobile devices | Web and mobile apps only |
| Cloud storage limits | 1 TB per user | 1 TB per user | 1 TB per user |
| Windows 11 edition | Windows 11 Pro upgrade | ||
| Productivity apps | |||
| Word, Excel, PowerPoint, and OneNote for web and mobile | |||
| Word, Excel, PowerPoint, OneNote, and Microsoft Access (PC only) for desktop | |||
| Online survey, quiz, and poll creator with Microsoft Forms | |||
| Apps to manage tasks, such as Microsoft To Do, Lists, and Planner | |||
| Data visualization tools with Visio for the web | Web only | Web only | Web only |
| Ability to create shareable project workspaces with Microsoft Loop | |||
| Creativity and design | |||
| Digital storytelling app to create slideshows and more with Sway | |||
| Web-based video editing tools with Microsoft Clipchamp | |||
| Email, calendar, and scheduling | |||
| Ad-free email and calendar with Outlook | |||
| Custom business email ([email protected]), including anti-malware and spam filtering, with Exchange | |||
| Appointment and staff scheduling with Microsoft Bookings and Shifts | |||
| Chat, calling, and meeting | |||
| Chat, audio, video, recording, and 3D immersive spaces with Microsoft Teams | |||
| Access to file sharing and business apps in shared workspaces | |||
| Webinar hosting with attendee registration and reporting | |||
| PSTN service to enable users to join meetings from a phone with Microsoft Teams Audio Conferencing | Available as a no-cost add-on | Available as a no-cost add-on | Available as a no-cost add-on |
| Storage, content, and search | |||
| Secure storage and real-time coauthoring and editing across devices with OneDrive | |||
| Team sites to share content, videos, and files using SharePoint | |||
| User-friendly interface to help users find answers, people, and content with Microsoft Search | |||
| Employee engagement | |||
| Hub for employee learning and development with Viva Learning | Select courses only | Select courses only | Select courses only |
| Employee communities and conversations with Viva Engager | Communities and conversations | Communities and conversations | Communities and conversations |
| Privacy-protected personal insights for employees with Viva Insights | Personal insights and experiences | Personal insights and experiences | Personal insights and experiences |
| A modern engagement experience for employees with Viva Connections | |||
| AI Powered Assistance | |||
| Advanced grammar and style suggestions to write more clearly and concisely using Editor | Basic features | ||
| Ability to create custom chatbots using Power Virtual Agents for Teams | |||
| AI chat in select productivity apps that provides the latest web information, writing assistance, and data analysis with Microsoft 365 Copilot Chat | |||
| AI chat powered by your work sources and context with Microsoft 365 Copilot | Available as an add-on | Available as an add-on | Available as an add-on |
| Automation and app building | |||
| Unified API for accessing, analyzing, and augmenting data from Microsoft 365 | |||
| Low-code platform to build custom apps with Power Apps for Microsoft 365 | |||
| Workflow optimization and automation in Power Automate for Microsoft 365 | Cloud flows only | Cloud flows only | |
| Built-in, low-code data platform with Dataverse for Teams | |||
| Insights and analytics | |||
| Insights into your organization's Microsoft 365 usage and security posture with Adoption Score and Secure Score | |||
| Security and administration | |||
| Advanced identity and access management with Microsoft Entra ID | Free version | Free version | |
| Personal and secure way to sign in to devices with Windows Hello for Business | |||
| Get reporting data on webinar registration and meeting attendance | |||
| Intuitive, intelligent operating system designed to enhance your PC experience and productivity with Windows 11 | Windows 11 Pro upgrade | ||
| Secure remote desktop and application experiences with Azure Virtual Desktop | |||
| Endpoint management across devices with Intune | |||
| Integrated cyberthreat protection for email and collaboration tools with Microsoft Defender for Office 365 | |||
| Cyberthreat protection against viruses and phishing with Microsoft Defender for Business | |||
| Intelligent detection and control of sensitive information with Microsoft Purview Data Loss Protection | For emails and files | ||
| Discovery and protection of sensitive data with Microsoft Purview Information Protection | |||
| Ability to log and search for audited activities with Microsoft Purview Audit | |||
- Compatible with Windows 10 or later. For complete requirements for PC and Mac
- For HD calling, compatible HD hardware and broadband connection with at least 4 Mbps required.
- This plan works with Office 2019, Office 2016, and Office 2013. Previous versions of Office, such as Office 2010, may work with Microsoft 365 with reduced functionality. This compatibility with Office does not include the Office 365 F3 plans.
Pricing & Quotations
Select an option below to request specialized pricing for your organization.
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
(formerly Office 365 Business Essentials)
Our Price: Request a Quote
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Add-on
Our Price: Request a Quote
Looking for more add-ons?
Visit our general Add-ons Page to see add-ons available for all our office 365 and microsoft 365 products.
