GitHub
Overview
Try the Copilot-powered platform
We get it, there's a lot you can do with GitHub. That’s why we've packed all of it into a single risk-free trial that includes GitHub Enterprise, Copilot, and Advanced Security.
Free
The basics for individuals and organizations
- Unlimited public/private repositories
- Dependabot security and version updates
- 2000 CI/CD minutes/month
- 500MB of Packages storage
- Issues & Projects
- Community support
Featured Add-ons
- GitHub Copilot Access
- GitHub Codespaces Access
Team
Advanced collaboration for individuals and organizations
- Everything included in Free, plus...
- Access to GitHub Codespaces
- Repository rules
- Multiple reviewers in pull requests
- Draft pull requests
- Code owners
- Required reviewers
- Pages and Wikis
- Environment deployment branches and secrets
- 3,000 CI/CD minutes/month
- 2GB of Packages storage
- Web-based support
Featured Add-ons
- GitHub Secret Protection
- GitHub Code Security
Enterprise
Security, compliance, and flexible deployment
- Everything included in Team, plus...
- Data residency
- Enterprise Manages Users
- User provisioning through SCIM
- Enterprise Account to centrally manage multiple organizations
- Environment protection rules
- Repository rules
- Audit Log API
- SOC1, SOC2, type 2 reports annually
- FedRAMP Tailored Authory to Operate (ATO)
- SAML single sign-on
- Advanced auditing
- GitHub Connect
- 50,000 CI/CD minutes/month
- 50GB of Packages storage
Featured Add-ons
- Premium support
Compare features
| Github Features | |||
| Free | Team | Enterprise | |
| Code management | |||
| Public repositories | Unlimited | Unlimited | Unlimited |
| Private repositories | Unlimited | Unlimited | Unlimited |
| Code workflow | |||
| GitHub Codespaces | $0 spend limit With policies and controls | Ability to increase spend limit | Ability to increase spend limit |
| GitHub Actions | 2,000 minutes/month | 3,000 minutes/month | 50,000 minutes/month |
| GitHub Packages | 500 MB | 2 GB | 50 GB |
| Code reviews | |||
| Pull requests | |||
| Repository rules | Public repositories | ||
| Code owners | Public repositories | ||
| Draft pull requests | Public repositories | ||
| Multiple pull request assignees | Public repositories | ||
| Repository insights | Public repositories | ||
| Scheduled reminders | Public repositories | ||
| Automatic code review assignment | Public repositories | ||
| Environment protection rules | Public repositories | Public repositories | |
| Environment deployment branches and secrets | Public repositories | ||
| Collaboration | |||
| Collaborators for public repositories | Unlimited | Unlimited | Unlimited |
| Collaborators for private repositories | Unlimited | $4 per user/month | $21 per user/month |
| Issues | |||
| Projects | |||
| Milestones | |||
| Organization and team management | |||
| Pages and wikis | Public repositories | ||
| Multiple issue assignees | Public repositories | ||
| GitHub Secret Protection | |||
| Push protection | Public repositories | ||
| Secret scanning | Public repositories | ||
| Provider patterns | Public repositories | ||
| Provider notification | Public repositories | Public repositories | Public repositories |
| Validity checks | - | ||
| Copilot secret scanning | - | ||
| Generic patterns | - | ||
| Custom patterns | - | ||
| Push protection bypass controls | - | ||
| Insights in security overview | - | ||
| Scan history API | - | ||
| Code Security | |||
| Copilot Autofix | Public repositories | ||
| Third party extensibility for code scanning alerts | Public repositories | ||
| Contextual vulnerability intelligence and advice | Public repositories | ||
| CodeQL | Public repositories | ||
| Security campaigns | - | ||
| Dependency graph | |||
| Dependency review action | - | ||
| Dependabot custom auto-triage rules | - | ||
| Dependabot security updates with grouped updates | |||
| Dependabot version updates | |||
| Insights in security overview | - | ||
| Platform security and compliance | |||
| Repository rules | Public repositories | ||
| SBOMs | |||
| Artifact attestations | Public repositories | Public repositories | |
| GitHub Security Advisories | |||
| Role-based access control | |||
| Required 2FA | |||
| Audiot log | - | - | |
| Audiot log API | - | - | |
| GitHub Connect | - | - | |
| SAML sing sign-on (SSO) | - | - | |
| LDAP | - | - | |
| IP allow list | - | - | Enterprise Cloud |
| Marketplace and integrations | |||
| GitHub Apps | Unlimited | Unlimited | Unlimited |
| Status checks | |||
| Pre-receive hooks | - | - | Enterprise Server |
| Support and deployment | |||
| Community Support | |||
| Standard Support | - | ||
| Premium and Premium Plus Support | - | - | Available |
| Invoice billing | - | - | |
| Self-hosted deployment | - | - | Enterprise Server |
| Data residency | - | - | Enterprise Cloud |
| Get a Quote | Get a Quote | ||
Additional add-ons
GitHub Copilot
Get started for free with up to 2,000 completions and 50 chat requests per month.
GitHub Models
Bring industry-leading AI into your workflow, securely, scalably, and with full developer control.
GitHub Advanced Security
Gain peace of mind with our security, privacy, and responsible AI policies.
GitHub Codespaces
Starting at $0.18 per hour of compute and $0.07 per GB of storage
Premium Support
Get expert help for Enterprise Cloud and Enterprise-any hour your team needs it.
Git Large File Storage
$5 per month for 50 GB bandwidth and 50 GB of storage.
Pricing Notes:
- All Prices are Inclusive of GST
- Pricing and product availability subject to change without notice.
